Free while you look around. Paid when it starts paying you back.
One price per connected store, billed through Shopify on the invoice you already get. No contract, no seat maths.
Free
$0/month
Install from the Shopify App Store and read your store analytics inside the admin.
Install on ShopifyPro
Full platform$49.95/month per store
The full platform — ad integrations, AI suggestions, audiences, Creative Studio, and affiliates, loyalty, pre-orders, tracking and receipts.
Start free trialWhat is in each plan
| Feature | Free | Pro |
|---|---|---|
| Analytics | ||
| Order and revenue analytics | 30 days | Full history |
| AOV, repeat rate, revenue trend | ||
| Top products and store insights | ||
| Dashboard at paretohub.com | ||
| Advertising | ||
| Google Ads, Meta and TikTok performance | ||
| AI optimisation suggestions | ||
| Revenue impact and confidence scoring | ||
| Stock-aware ad pausing | ||
| Audience and creative | ||
| Audience sizing, personas and segments | ||
| Creative Studio (AI ad creatives) | ||
| Revenue goals and action plans | ||
| Run your store | ||
| Affiliate program with partner codes and payouts | ||
| Loyalty and rewards on your own site | ||
| Pre-orders from incoming stock, back-in-stock dates | ||
| Parcel tracking page and carrier scans | ||
| PDF receipts and tax invoices | ||
| Scheduled sales and price changes | ||
| Billing | ||
| Free trial | 7 days | |
| Billed on your Shopify invoice | ||
| Cancel anytime | ||
All prices in USD. Pareto Hub for Shopify is billed through the Shopify Billing API and appears on your regular Shopify invoice — no off-platform payment is required.
Still deciding? Run a scan first.
The demo account has a full store connected. Nothing to install, nothing to cancel.